| SELECTED CONSOLIDATED FINANCIAL DATA | PLN thousand | EUR thousand | |||
|---|---|---|---|---|---|
| for the year ended 31.12.2010 | for the year ended 31.12.2009 | for the year ended 31.12.2010 | for the year ended 31.12.2009 | ||
| I. | Sales revenues | 83 547 432 | 67 927 990 | 20 863 908 | 16 963 338 |
| II. | Profit from operations | 3 122 649 | 1 097 076 | 779 804 | 273 968 |
| III. | Profit before tax | 3 070 167 | 1 440 652 | 766 698 | 359 767 |
| IV. | Net profit attributable to equity holders of the parent | 2371 358 | 1 308 521 | 592 188 | 326 771 |
| V. | Net profit | 2 455 467 | 1 300 167 | 613 192 | 324685 |
| VI. | Total comprehensive income attributable to equity holders of the parent | 2 537 678 | 1 233 166 | 633 722 | 307 953 |
| VII. | Total comprehensive income | 2 658 224 | 1 211 414 | 663 826 | 302 521 |
| VIII. | Net cash provided by operating activities | 6 110 199 | 5 161 793 | 1 525 871 | 1 289 030 |
| IX. | Net cash (used in) investing activities | (2 920 060) | (2 526 615) | (729 213) | (630 960) |
| X. | Net cash (used in) financing activities | (3 297 740) | (1 034 966) | (823 529) | (258 457) |
| XI. | Net (decrease)/increase in cash and cash equivalents | (107 601) | 1 600 212 | (26 871) | 399 613 |
| XII. | Net profit and diluted net profit per share attributable to equity holders of the parent (in PLN/EUR per share) | 5,54 | 3,06 | 1,38 | 0,76 |
| as at 31.12.2010 | as at 31.12.2009 | as at 31.12.2010 | as at 31.12.2009 | ||
| XIII. | Non-current assets | 30 430 874 | 29 655 024 | 7 683 982 | 7 488 075 |
| XIV. | Current assets | 20 718 918 | 19 433 046 | 5 231 654 | 4 906 963 |
| XV. | Total assets | 51 149 792 | 49 088 070 | 12 915 636 | 12 395 038 |
| XVI. | Long-term liabilites | 10 684 821 | 13 223 343 | 2 697 983 | 3 338 975 |
| XVII. | Short-term liabilities | 16 225 018 | 14 157 516 | 4 096 916 | 3 574 859 |
| XVIII. Equity | 24 239 953 | 21 707 211 | 6 1 20 737 | 5 481 204 | |
| XIX. | Equity attributable to equity holders of the parent | 21 627 938 | 19 037 903 | 5 461 187 | 4 807 187 |
| XX. | Share capital | 1 057 635 | 1 057 635 | 267 059 | 267 059 |
| XXI. | Number of issued ordinary shares | 427 709 061 | 427 709 061 | 427 709 061 | 427 709 061 |
| XXII. | Book value and diluted book value per share attributable to equity holders of the parent (in PLN/EUR per share) | 50,57 | 44,51 | 12,77 | 11,24 |
The above data for 2010 and 2009 was translated into EUR by the following exchange rates:
ORLEN Group's brands