Print page
Print section
Recommend to a friend
In 2010, ORLEN Group conducted wholesale of fuel and non-fuel products* on the territory of Poland, the Czech Republic, Slovakia, Germany, Lithuania, Latvia, Estonia and Ukraine, and by sea mainly to the American market.
In 2010 ORLEN Group recorded an increase by 1% (i.e. by 117,000 tonnes) of the volume of sold fuel as compared to the previous year. More than a half of fuel sales was generated by diesel fuel, whose sales increased by approximately 3%.
In 2010 sale of JET aviation fuel was over 0.76 mln tonnes, which is 3% more as compared to the previous year.
ORLEN Group fuel was sold on local markets (Poland, the Czech Republic, Slovakia, Germany, Baltic States), but also, among others, in: Sweden, Finland, Great Britain and Ukraine.
ORLEN Group fuel sales volume on local markets (‘000 tonnes)
| 2009 | 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Poland | The Czech Republic | Lithuania | Razem | Poland | The Czech Republic | Lithuania | Razem | |
| Petrol | 1 737 | 660 | 2804 | 5 201 | 1 551 | 632 | 2 783 | 4 966 |
| Diesel fuel | 4 055 | 1 421 | 2 676 | 8 152 | 4 027 | 1 483 | 2 909 | 8 419 |
| Light heating oil | 806 | 46 | 2 | 854 | 792 | 54 | 1 | 847 |
| Jet | 437 | 74 | 227 | 738 | 431 | 86 | 246 | 763 |
| LPG | 230 | 64 | 131 | 425 | 297 | 86 | 109 | 492 |
| Bitumen | 765 | 238 | 110 | 1 113 | 721 | 255 | 113 | 1 089 |
| Oil | 102 | 32 | 0 | 134 | 85 | 43 | 0 | 128 |
| Heavy heating oil | 939 | 95 | 1 464 | 2 498 | 1 166 | 144 | 1 559 | 2 869 |
| Others | 2 809 | 94 | 74 | 2 977 | 2 652 | 106 | 88 | 2 846 |
| Total | 11 880 | 2 724 | 7 488 | 22 092 | 11 722 | 2 889 | 7 808 | 22 419 |
In 2010 total wholesale volume of other refinery products in ORLEN Group amounted to 3,582,000 tonnes. This result was by 4% higher than the one achieved in 2009.
Sales volume of other refinery products in ORLEN Group in 2009–2010 (‘000 tonnes)
| 2009 | 2010 | |||||||
|---|---|---|---|---|---|---|---|---|
| Poland | Czech Republic | Lithuania | Razem | Poland | Czech Republic | Lithuania | Razem | |
| Bitumen | 765 | 238 | 110 | 1113 | 721 | 255 | 113 | 1089 |
| Oil | 102 | 32 | 0 | 134 | 85 | 43 | 0 | 128 |
| Heavy heating oil | 939 | 95 | 1464 | 2498 | 1166 | 144 | 1559 | 2869 |
| Others | 2809 | 94 | 74 | 2977 | 2653 | 105 | 88 | 2846 |
| Total | 4615 | 459 | 1648 | 6722 | 4625 | 547 | 1760 | 6932 |
* Information regarding sale of petrochemical products is provided in the chapter on Petrochemical segment.
ORLEN Group's brands