Print page
Print section
Recommend to a friendIn 2007, fuel wholesales by the Czech companies, including exports, amounted to 1,929 thousand tonnes, i.e. 10 percent less than the level generated in 2006.
Engine fuels
The main factor adversely affecting the level of engine fuel sales was the limited crude oil processing capacity of the Litvinov Refi nery Plant resulting from the planned technological standstill in September 2007.
Aviation fuels
Very good results in aviation fuel sales (an increase of 15.1 percent) resulted from an increase in consumption
as a result of the growing passenger air transportation market operated by low-cost carriers.
Non-fuel products
In 2007, the total wholesale sale of non-fuel products by Unipetrol Group companies totalled 1,933.7 thousand tonnes and was 2.5 percent lower than in 2006. The level of sales was mainly impacted by the significant supply limitation due to a reduction in production caused by the failures in the Partial Oxidation installation and the Olefin installation in the Chemopetrol Agro Cracker. The lower than expected production and inventory levels meant that the assumed levels of benzene and fraction C sales were not achieved.
The changed production profile in Chemopetrol Polyolefins also essentially affected the volume of sales generated. In 2007, the Company put particular emphasis on margin optimisation by producing high-margined types of polymers and selling through channels with the highest unit margins.
Fuel consumption in the Czech Republic in 2006–2007; in ’000 tonnes
| Fuels | 2006 | 2007 | Dynamics |
|---|---|---|---|
| Petrol | 2 008 | 2 092 | 4% |
| Diesel oil | 3 852 | 4 021 | 4,20% |
| Light heating oil | 359 | 374 | -3,90% |
| Total | 6 219 | 6 487 | 4,30% |
Source: Czech Ministry of Industry and Trade
Fuel wholesale by the Czech segment companies in 2006–2007 (’000 tonnes)
| Fuels | 2006 | 2007 | Dynamics |
|---|---|---|---|
| Engine petrol | 706 | 664 | -5,90% |
| Diesel oil | 1 358 | 1 172 | -13,70% |
| Light heating oil | 19 | 18 | -4,10% |
| JET A-1 | 66 | 76 | 15,10% |
| Total | 2 148 | 1 929 | -10,20% |
Wholesale sale of selected non-fuel products by the Czech segment companies in 2006–2007 (’000 tonnes)
| Fuels | 2006 | 2007 | Dynamics |
|---|---|---|---|
| III heating oil | 135,8 | 164,4 | 21,10% |
| Industrial oil | 28,1 | 28,6 | 2,00% |
| C fractions | 193,1 | 170,3 | -11,80% |
| Sulphur | 31,9 | 31 | -2,80% |
| Other refinery products | 143,3 | 208,6 | 45,60% |
| Liquefied gas | 73,8 | 65,7 | -10,90% |
| Ethylene | 156,7 | 154,4 | -1,50% |
| Propylene | 30,3 | 33,2 | 9,70% |
| Polyethylene | 286 | 265,4 | -7,20% |
| Polypropylene | 205,1 | 187,5 | -8,60% |
| Benzene | 196 | 162,7 | -17,00% |
| Oxo alcoholes | 59,2 | 54,8 | -7,50% |
| Ammonia | 201,9 | 182,7 | -9,50% |
| Other pertochemical products | 241,8 | 224,3 | -7,30% |
| Total non-fuel products | 1 982,90 | 1 933,70 | -2,50% |
ORLEN Group's brands